Index of /botswana
Name Last modified Size Description
Parent Directory -
Babbler_Hartlaub1513..> 31-May-2006 20:40 525K
Barbet_BlackCollared..> 28-May-2006 17:06 319K
Barbet_Crested1873pa..> 02-Jun-2006 16:33 679K
Batis_Chinspot1758pa..> 02-Jun-2006 00:43 374K
BeeEater_Little1240.jpg 29-May-2006 20:17 326K
BeeEater_SwallowTail..> 31-May-2006 22:21 155K
Boubou_Swamp1577pa.jpg 31-May-2006 22:34 374K
Boubou_Tropical1579.jpg 31-May-2006 22:37 296K
Brubru1270.jpg 29-May-2006 21:12 445K
Bullbull_DarkCapped9..> 28-May-2006 14:28 303K
Camaroptera_GreyBack..> 28-May-2006 20:26 312K
Cisticola_Zitting151..> 31-May-2006 20:43 331K
Cormorant_Reed1475.jpg 30-May-2006 23:54 741K
Coucal_CopperyTailed..> 29-May-2006 23:29 908K
Coucal_Senegal751pa.jpg 27-May-2006 15:04 401K
Coucal_WhiteBrowed14..> 31-May-2006 05:48 394K
Crake_Black1077pa.jpg 28-May-2006 23:21 428K
Crane_Wattled1344pa.jpg 30-May-2006 11:09 555K
Cuckooshrike_Black14..> 30-May-2006 23:18 651K
Darter_African1475.jpg 30-May-2006 23:54 741K
Dove_AfricanMourning..> 28-May-2006 14:10 340K
Dove_CapeTurtle885.jpg 28-May-2006 11:30 735K
Dove_EmeraldSpottedW..> 31-May-2006 19:27 344K
Dove_RedEyed1861pa.jpg 02-Jun-2006 16:19 358K
Duck_WhiteFaced1812p..> 02-Jun-2006 11:40 468K
Eagle_AfricanFish117..> 29-May-2006 12:54 418K
Eagle_Bataleur808pa.jpg 28-May-2006 00:32 372K
Eagle_BlackBreastedS..> 29-May-2006 13:59 396K
Eagle_BrownSnake1397..> 30-May-2006 15:15 103K
Eagle_Tawny1532pa.jpg 31-May-2006 21:32 255K
Egret_Great1780pa.jpg 02-Jun-2006 10:11 328K
Egret_Little1840pa.jpg 02-Jun-2006 14:46 348K
Egret_Slaty1644.jpg 01-Jun-2006 18:47 132K
Firefinch_Brown1012.jpg 28-May-2006 21:17 282K
Flycatcher_Marico135..> 30-May-2006 11:46 137K
Flycatcher_SouthernB..> 31-May-2006 21:20 245K
Francolin_RedBilled7..> 27-May-2006 09:55 501K
Francolin_Swainson72..> 27-May-2006 09:58 389K
Goose_Egyptian1084pa..> 28-May-2006 23:32 324K
Goose_Pygmy1766pa.jpg 02-Jun-2006 09:40 487K
Goshawk_PaleChanting..> 29-May-2006 13:08 104K
Grebe_Little1157.jpg 29-May-2006 12:41 298K
Harrier_AfricanMarsh..> 02-Jun-2006 10:17 391K
HelmetShrike_WhiteCr..> 31-May-2006 21:12 352K
Heron_Black1848pa.jpg 02-Jun-2006 15:15 407K
Heron_GreenBacked124..> 29-May-2006 20:33 100K
Heron_RufousBellied1..> 29-May-2006 14:15 164K
Heron_Squacco1494pa.jpg 31-May-2006 19:23 241K
Hoopoe_African1792.jpg 02-Jun-2006 10:21 674K
Hornbill_AfricanGrey..> 28-May-2006 17:28 341K
Hornbill_RedBilled17..> 02-Jun-2006 09:57 393K
Hornbill_SouthernGro..> 31-May-2006 19:02 492K
Hornbill_YellowBille..> 02-Jun-2006 14:39 398K
Jacana_African1116pa..> 29-May-2006 02:13 664K
Jacana_Lesser1215.jpg 29-May-2006 14:04 167K
Kingfisher_GreyHeade..> 29-May-2006 23:40 381K
Kingfisher_Malachite..> 29-May-2006 12:52 289K
Kingfisher_Pied1313.jpg 29-May-2006 23:51 61K
Kingfisher_Striped14..> 30-May-2006 23:12 331K
Lourie_Grey1439pa.jpg 30-May-2006 19:47 1.0M
Moorhen_Lesser1885.jpg 02-Jun-2006 18:07 434K
Mousebird_RedFaced11..> 29-May-2006 12:05 215K
Oriole_AfricanGolden..> 29-May-2006 20:44 308K
Owl_VerreauxEagle128..> 29-May-2006 22:44 398K
Owlet_PearlSpotted76..> 27-May-2006 20:41 447K
Parrot_Meyer1896.jpg 02-Jun-2006 18:20 103K
Petronia_YellowThroa..> 02-Jun-2006 09:46 98K
Pigeon_AfricanGreen1..> 01-Jun-2006 21:42 310K
Pipit_Buffy1450pa.jpg 30-May-2006 23:21 467K
Pipit_Grassveld1833p..> 02-Jun-2006 14:11 597K
Puffback_BlackBacked..> 29-May-2006 22:08 347K
Quelea_RedBilled787.jpg 27-May-2006 22:46 511K
RobinChat_WhiteBrowe..> 02-Jun-2006 22:57 275K
Roller_LilacBreasted..> 27-May-2006 22:38 295K
Shrike_Magpie1490pa.jpg 31-May-2006 19:06 368K
SparrowWeaver_WhiteB..> 28-May-2006 14:05 473K
Sparrow_SouthernGrey..> 28-May-2006 01:42 503K
Starling_Burchells96..> 28-May-2006 14:32 356K
Starling_GreaterBlue..> 28-May-2006 14:39 398K
Starling_Meves762pa.jpg 27-May-2006 20:37 433K
Starling_Wattled1435..> 30-May-2006 19:38 346K
Stork_SaddleBilled12..> 29-May-2006 20:30 358K
Stork_YellowBilled12..> 29-May-2006 17:31 295K
Sunbird_Marico1426.jpg 30-May-2006 18:58 198K
Sunbird_PurpleBanded..> 28-May-2006 17:43 452K
Swallow_LesserStripe..> 30-May-2006 19:03 93K
Swift_AfricanPalm186..> 02-Jun-2006 16:17 105K
Teal_RedBilled1908.jpg 02-Jun-2006 18:37 79K
Tit_SouthernBlack125..> 29-May-2006 20:48 158K
Vulture_LappetFaced9..> 28-May-2006 13:05 251K
Vulture_WhiteBacked9..> 28-May-2006 12:32 284K
Vulture_WhiteHeaded9..> 28-May-2006 13:51 122K
Warbler_GreaterSwamp..> 28-May-2006 23:08 222K
Waxbill_Blue1794pa.jpg 02-Jun-2006 10:27 411K
Waxbill_Common1022pa..> 28-May-2006 21:57 379K
Weaver_GoldenJuv1423..> 30-May-2006 18:54 345K
Weaver_SouthernrMask..> 02-Jun-2006 16:29 400K
WoodHopoe_Green1373p..> 30-May-2006 12:10 411K
Woodpecker_Bearded19..> 02-Jun-2006 22:43 366K
Woodpecker_Bennett10..> 28-May-2006 22:21 388K
Woodpecker_GoldenTai..> 01-Jun-2006 17:50 238K
Apache/2.0.63 (FreeBSD) PHP/5.2.12 with Suhosin-Patch Server at www.astrocape.org.za Port 80