Index of /Phinda
Name Last modified Size Description
Parent Directory -
Barbet_BlackCollared..> 10-Dec-2006 23:27 160K
Barbet_Crested40335.jpg 10-Dec-2006 22:50 144K
Batis_Chinspot39947.jpg 09-Dec-2006 14:24 265K
BeeEater_Little40137..> 10-Dec-2006 09:06 298K
BullBull_DarkCapped3..> 09-Dec-2006 14:26 155K
Bunting_CinamonBreas..> 10-Dec-2006 10:48 343K
Buzzard_Steppe39839.jpg 09-Dec-2006 09:56 484K
Camaroptera_GreenBac..> 09-Dec-2006 14:33 344K
Canary_LemonBreasted..> 10-Dec-2006 11:12 352K
Cisticola_Croaking40..> 12-Dec-2006 14:38 181K
Cisticola_RufousWing..> 09-Dec-2006 16:54 265K
Cormorant_Reed40205p..> 10-Dec-2006 12:20 192K
Coucal_Burchell40405..> 11-Dec-2006 00:14 217K
Cuckoo_Diderick40364..> 10-Dec-2006 23:26 110K
Cuckoo_Jacobin40439p..> 11-Dec-2006 01:24 338K
Dove_CapeTurtle40179..> 10-Dec-2006 11:22 690K
Dove_EmeraldSpottedW..> 09-Dec-2006 12:30 408K
Dove_RedEyed39860.jpg 09-Dec-2006 10:26 292K
Drongo_ForkTailed400..> 09-Dec-2006 19:25 178K
Drongo_SquareTailed4..> 12-Dec-2006 15:03 379K
Duck_WhiteFaced39965..> 09-Dec-2006 14:42 135K
Duck_YellowBilled400..> 10-Dec-2006 00:55 332K
Eagle_AfricanFish402..> 10-Dec-2006 16:40 303K
Eagle_Bataleur39972.jpg 09-Dec-2006 16:29 71K
Eagle_BlackChestedSn..> 08-Dec-2006 18:56 171K
Eagle_BrownSnake4050..> 12-Dec-2006 14:06 331K
Eagle_LesserSpotted3..> 09-Dec-2006 00:03 485K
Eagle_LongCrested404..> 11-Dec-2006 00:45 511K
Eagle_Wahlberg40180.jpg 10-Dec-2006 11:28 136K
Egret_Great40140.jpg 10-Dec-2006 09:08 662K
FireFinch_RedBilled4..> 10-Dec-2006 11:00 263K
Flycatcher_Pale40291..> 10-Dec-2006 17:58 112K
Flycatcher_Spotted39..> 09-Dec-2006 11:07 330K
Goose_Egyptian39859p..> 09-Dec-2006 10:25 349K
Grebe_Little40001.jpg 09-Dec-2006 17:12 233K
Greenbul_YellowBelli..> 09-Dec-2006 09:52 311K
Guineafowl_Crested40..> 09-Dec-2006 17:51 411K
Heron_BlackCrowned40..> 11-Dec-2006 00:30 677K
Heron_BlackHeaded399..> 09-Dec-2006 16:26 182K
Heron_GreenBackedNig..> 10-Dec-2006 17:02 184K
Heron_Purple40426pa.jpg 11-Dec-2006 00:39 730K
Hoopoe_African40190p..> 10-Dec-2006 12:00 278K
Hornbill_Crowned4056..> 12-Dec-2006 14:52 271K
Ibis_Hadeda40415.jpg 11-Dec-2006 00:28 145K
Kingfisher_AfricanPy..> 10-Dec-2006 01:28 315K
Kingfisher_Malachite..> 10-Dec-2006 12:11 411K
Kingfisher_Striped40..> 10-Dec-2006 23:31 455K
Kite_Black40040.jpg 09-Dec-2006 18:39 116K
Kite_YellowBilled399..> 09-Dec-2006 17:06 376K
Lapwing_Wattled39854..> 09-Dec-2006 10:16 597K
Lark_RufousNaped3998..> 09-Dec-2006 16:48 414K
Longclaw_YellowThroa..> 09-Dec-2006 16:46 362K
Mannikin_Bronze39793..> 08-Dec-2006 18:52 427K
Mousebird_Redfaced39..> 09-Dec-2006 14:28 280K
Neddicky39995.jpg 09-Dec-2006 17:00 303K
Nicator_Eastern39833..> 09-Dec-2006 09:49 438K
Nightjar_FieryNecked..> 11-Dec-2006 00:48 203K
Nightjar_SquareTaile..> 10-Dec-2006 17:07 405K
Oxpecker_RedBilled40..> 12-Dec-2006 12:58 586K
Petronia_YellowThroa..> 09-Dec-2006 14:35 284K
Pipit_African39977.jpg 09-Dec-2006 16:33 464K
Puffback_BlackBacked..> 09-Dec-2006 14:20 329K
Quelea_RedBilled3981..> 08-Dec-2006 23:00 528K
Robin_Chorister40565..> 12-Dec-2006 14:58 350K
Robin_RedCappedChat4..> 09-Dec-2006 18:29 421K
Robin_WhiteBrowedScr..> 08-Dec-2006 23:07 328K
Roller_LilacBreasted..> 10-Dec-2006 01:25 420K
Sandpiper_Common4041..> 11-Dec-2006 00:26 247K
Scimitarbill_Common3..> 09-Dec-2006 14:12 340K
Shrike_RedBacked4046..> 12-Dec-2006 12:05 441K
Sparrow_House40378pa..> 10-Dec-2006 23:46 383K
Starling_CapeGlossy4..> 10-Dec-2006 11:57 328K
Starling_VioletBacke..> 10-Dec-2006 11:03 191K
Stork_WoollyNecked39..> 09-Dec-2006 00:12 864K
Sunbird_Amethyst4040..> 11-Dec-2006 00:17 121K
Sunbird_Neergaard399..> 09-Dec-2006 12:15 257K
Sunbird_PurpleBanded..> 09-Dec-2006 10:44 275K
Sunbird_WhiteBellied..> 10-Dec-2006 17:59 101K
Swallow_Barn39971.jpg 09-Dec-2006 16:28 57K
Swallow_RedBreasted4..> 12-Dec-2006 14:41 102K
Swallow_WireTailed40..> 11-Dec-2006 00:37 126K
ThickKnee_Water40162..> 10-Dec-2006 10:58 707K
Tinkerbird_RedFronte..> 10-Dec-2006 17:40 437K
Tit_SouthernBlack403..> 10-Dec-2006 23:38 282K
Turaco_PurpleCrested..> 09-Dec-2006 10:35 751K
Vulture_WhiteBacked4..> 10-Dec-2006 22:46 162K
Wagtail_AfricanPied4..> 10-Dec-2006 13:14 390K
Weaver_DarkBacked405..> 12-Dec-2006 14:48 532K
Weaver_LesserMasked4..> 10-Dec-2006 13:07 688K
Weaver_ThickBilled40..> 10-Dec-2006 13:26 464K
Weaver_Village40514.jpg 12-Dec-2006 14:13 206K
Weaver_Yellow39801pa..> 08-Dec-2006 19:00 332K
Whydah_Pintailed4008..> 10-Dec-2006 00:52 279K
Widowbird_FanTailed4..> 12-Dec-2006 14:22 155K
Widowbird_WhiteWinge..> 10-Dec-2006 22:40 136K
Woodpecker_Cardinal4..> 09-Dec-2006 17:46 336K
Apache/2.0.63 (FreeBSD) PHP/5.2.12 with Suhosin-Patch Server at www.astrocape.org.za Port 80